Salary GuideSchedule C10

  • SCHEDULE C10 - Bergen County Technical Schools Teachers' Salary Guide, 2010-2011

    (A) I II III IV V  
    B.A. B.A. + 15* B.A. + 30* M.A. + 15* M.A. + 30*
    (S) SUB or STD. STD. CERT. B.A. B.A. + 15* or B.A. + 30* or  
    CERT. + 36* or 128 crs* 143 crs* 158 crs*
    1 $40,845 $42,729 $44,138 $45,715 $47,325 1
    2 $41,845 $43,979 $45,638 $47,315 $49,025 2
    3 $43,796 $46,029 $47,756 $49,506 $51,227 3
    4 $45,801 $48,135 $49,913 $51,755 $53,489 4
    5 $47,860 $50,276 $52,147 $54,043 $55,861 5
    6 $49,970 $52,495 $54,437 $56,411 $58,291 6
    7 $52,133 $54,765 $56,781 $58,842 $60,777 7
    8 $54,343 $57,090 $59,180 $61,311 $63,319 8
    9 $56,604 $59,463 $61,630 $63,842 $65,913 9
    10 $58,910 $61,886 $64,129 $66,423 $68,557 10
    11 $61,260 $64,354 $66,676 $69,052 $71,250 11
    12 $63,653 $66,868 $69,268 $71,729 $73,988 12
    13 $67,096 $70,202 $72,812 $74,953 $77,784 13
    14 $71,369 $75,233 $77,777 $79,751 $82,626 14
    15 $77,789 $81,768 $84,545 $86,353 $89,471 15
    16 $85,861 $90,060 $93,120 $94,800 $98,291 16

    *See Article VI for clarification of credit requirements.

    (A) Academic    (S) Shop    
                
    Details concerning the administration of the salary guide are contained in the 2008-2011 written Agreement of Terms and Conditions of Employment between the Board of Education of the Vocational Schools in the County of Bergen and The Bergen County Technical Schools Education Association, Inc.    
                
    Service adjustments shall be as follows:

    1. After ten (10) years of continuous service with the BCTS - $525 per annum.
    2. After fifteen (15) years of continuous service with the BCTS - $1,100 (additional) per annum.
    3. After twenty (20) years of continuous service with the BCTS - $1,830 (additional) per annum.

                
    Annual increases in salary shall not be automatic, but are subject to the recommendation of the Principal and approval of the Superintendent of Schools.